Go to the latest catalog... http://www.plantideas.com/kaichen.html
2001/2002 catalog
Enclosed
is the latest Kaichen 98 Catalog.
These are some of the pictures of the Arisaemas
SPECIES NAME ALTITUDE(M) PRICE(USD)
A-01 Arisaema bathycoleum 3200 3.50 A-02 Arisaema brevipes 3600 3.00
A-03 Arisaema candidissimum 3200 3.00
A-04 Arisaema sp.(1) [fragrant] 1500 5.00
A-05 Arisaema sp.(2) 3500 5.00
A-06 Arisaema sp.(3) 3000 4.00
A-07 Arisaema franchetianum 3500 3.00
A-08 Arisaema rhombiforme 2500 3.50
A-11 Arisaema sikokianum 1300 3.50
A-12 Arisaema yunnanense 1600 3.50
A-13 Arisaema fargesii 1200 3.00
A-17 Arisaema auriculatum 2200 3.00
A-34 Arisaema erubescens (3) 1100 3.00
A-35 Arisaema erubescens (4) 1300 3.00
A-36 Arisaema erubescens (5) 2600 3.00
A-37 Arisaema erubescens (6) 2500 3.00
A-38 Arisaema erubescens (7) 2500 3.00
A-43 Arisaema sp.(5) 2400 5.00
---------------------------------------
The " * " symbol means they have a photo to support this plant.
PLANTS PRICE(USD) LIST 1998 NO. <2>
(arisaemas)
------------------------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(USD)
* A-01 Arisaema bathycoleum 3200 3.50
* A-02 Arisaema brevipes 3600 3.00
* A-03 Arisaema candidissimum 3200 3.00
* A-04 Arisaema candidissimum var. 3200 3.00
* A-05 Arisaema sp.(1) [fragrant] 1500 5.00
* A-06 Arisaema sp.(2) 3500 5.00
* A-07 Arisaema sp.(3) 3000 4.00
* A-08 Arisaema franchetianum 3500 3.00
* A-09 Arisaema rhombiforme 2500 3.50
* A-10 Arisaema lingyunense 3200 5.00
* A-11 Arisaema lobatum 1200 3.00
* A-12 Arisaema sikokianum 1300 3.50
* A-13 Arisaema yunnanense 1600 3.50
A-14 Arisaema fargesii 1200 3.00
A-15 Arisaema dilatatum 2800 3.00
A-16 Arisaema elephas 2000 3.00
* A-17 Arisaema wilsonii 2000 3.00
* A-18 Arisaema auriculatum 2200 3.00
* A-19 Arisaema biauriculatum 3000 4.00
A-20 Arisaema saxatile 2500 2.00
A-21 Arisaema tortuosum 1500 3.50
A-22 Arisaema rhizomatum 1800 2.50
A-23 Arisaema clavatum 1100 2.50
A-24 Arisaema du-bois-reymondiae 1800 2.50
A-25 Arisaema angustatum var. peninsulae 500 2.50
A-26 Arisaema angustatum var. amurense 800 2.50
A-27 Arisaema angustatum var. serratum 800 2.50
A-28 Arisaema sikokianum var. serratum 1100 2.50
A-29 Arisaema sikokianum var. henryanum 1200 2.50
A-30 Arisaema meleagris 2500 3.50
* A-31 Arisaema nepenthoides 3200 4.50
A-32 Arisaema shihmienense 2600 5.00
A-33 Arisaema erubescens (1) 1800 2.00
A-34 Arisaema erubescens (2) 2000 3.00
* A-35 Arisaema erubescens (3) 1100 3.00
* A-36 Arisaema erubescens (4) 1300 3.00
* A-37 Arisaema erubescens (5) 2600 3.00
* A-38 Arisaema erubescens (6) 2500 3.00
* A-39 Arisaema erubescens (7) 2500 3.00
A-40 Arisaema sinii 3000 4.00
A-41 Arisaema intermedium 3000 3.50
A-42 Arisaema utile 3300 5.00
A-43 Arisaema multisestum 1300 3.00
* A-44 Arisaema sp.(5) 2400 5.00
A-45 Arisaema sp.(7) 2100 5.00
* A-46 Pinellia cordata 800 2.00
* A-47 Pinellia integrifolia 1500 1.50
* A-48 Arisaema inkiangense var. 2600 3.00
* A-49 Arisaema sp.(8) 2300 5.00
* A-50 Arisaema sp.(9) 2100 4.50
* A-51 Arisaema sp.(10) 1800 3.00
* A-52 Arisaema auriculatum var. 2600 2.50
* A-53 Arisaema heterophyllum 1100 2.00
* A-54 Arisaema erubescens (8) 3200 3.00
---------------------------------------
---------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* O-01 Cypripedium bardolphianum 3000-3600 4.00
* O-02 Cypripedium plectrochilon 2000-3400 3.50
* O-03 Cypripedium plectrochilon(Yunnanens) 2500-2800 4.00
* O-04 Cypripedium japonicum 620-2000 3.50
* O-05 Cypripedium margaritaceum 2000-2900 5.00
* O-06 Cypripedium daliense 1200-2500 5.00
* O-07 Cypripedium lichiangense 2000-3000 5.00
* O-08 Cypripedium flavum(LiangShan) 2000-2500 4.00
* O-09 Cypripedium flavum(WoLong) 2200-3000 4.00
O-10 Cypripedium fasciolatum 2400-2900 6.00
* O-11 Cypripedium farreri var. (big flower) 2200-3000 15.00
* O-12 Cypripedium guttatum 3000-4100 4.00
* O-13 Cypripedium corrugatum 2500-4200 6.00
* O-14 Cypripedium franchetii 500-2000 6.00
* O-15 Cypripedium franchetii(LiangShan) 1800-2500 6.00
* O-16 Cypripedium sp.(6) 1300-1800 8.00
* O-17 Cypripedium tibeticum 2500-4200 6.00
* O-18 Cypripedium smithii 2500-3000 7.00
* O-19 Cypripedium sp.(1) 2000-2500 30.00
* O-20 Cypripedium palangshanense 2000-3000 6.00
* O-21 Cypripedium henryi 1300-2000 3.50
* O-22 Cypripedium debile 2300-3400 3.50
* O-23 Cypripedium yunnanense 2900-3800 5.00
* O-24 Cypripedium arachnoideum 2100-2500 8.00
* O-25 Cypripedium arachnoideum var. 2200-2700 5.00
* O-26 Cypripedium fargesii 2000-2900 4.00
* O-27 Cypripedium sp.(5) 1800-2500 5.00
* O-28 Cypripedium fargesii (Yunnan) 1500-2000 5.00
* O-29 Cypripedium shanxiense 2000-2500 5.00
* O-30 Cypripedium macranthum (white-flowered) 1000-1500 15.00
* O-31 Cypripedium sp.(8) 2500-3000 13.00
O-32 Cypripedium sp.(9) 2700-3100 15.00
* O-33 Cypripedium himalaicum 2600-3200 6.00
* O-34 Cypripedium sp.(7) 1800-2200 6.00
* O-35 Cypripedium farreri 2000-2300 8.00
* O-36 Cypripedium debile var. 1800-2200 4.50
--------------------------------------------
PLANTS PRICE(USD) LIST NO. <3>
(Liliaceae)
-------------------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* L-01 Lilium henryi 900 1.00
* L-02 Lilium leucanthum [fragrant] 1100 1.50
* L-03 Lilium regale [fragrant] 1300 2.00
* L-04 Lilium nanum 2700 2.50
* L-05 Lilium nanum (1) 1900 2.50
* L-06 Lilium sp.(1) 1800 2.50
* L-07 Lilium gloriosoides [fragrant] 1300 3.00
* L-08 Lilium lophophorum 3500 2.50
* L-09 Lilium fargesii 1700 4.00
L-10 Lilium pumilum 1500 1.00
* L-11 Lilium sp.(2) [fragrant] 1800 6.00
* L-12 Lilium bakerianum 2800 2.50
* L-13 Lilium sp.(3) 1500 4.00
L-14 Lilium sp.(4) 1800 3.00
* L-15 Cardiocrinum giganteum 1500 3.00
* L-16 Nomocharis meleagrina 3200 3.00
L-17 Erythronium japonicum 500 0.50
L-18 Fritillaria ussuriensis 2000 1.00
L-19 Fritillaria hupehensis 1500 1.50
L-20 Fritillaria thunbergii 800 1.50
* L-21 Fritillaria puqiensis 500 1.50
L-22 Fritillaria davidii 2000 1.50
L-23 Fritillaria delavayi 3500 2.00
* L-24 Fritillaria cirrhosa 3000 1.00
L-25 Fritillaria cirrhosa var. viridiflava 3800 2.00
L-26 Fritillaria cirrhosa var. ecirrhosa 3500 1.50
L-27 Fritillaria omeiensis 3200 1.50
L-28 Fritillaria unibracteata 3500 1.50
L-29 Fritillaria lixianensis 3500 2.00
L-30 Fritillaria maximowiczii 1500 1.50
* L-31 Fritillaria mellea 3500 2.00
L-32 Fritillaria wabuensis 3000 2.00
L-33 Lloydia serotina 3000 1.00
L-34 Lloydia oxycarpa 4000 1.50
L-35 Lloydia yunnanensis 3500 1.50
* L-36 Lloydia ixiolirioides 3500 2.00
L-37 Gagea lutea 400 1.00
L-38 Gagea triflora 500 1.00
* L-39 Hemerocallis forrestii 2500 2.00
L-40 Tricyrtis macropoda 1200 2.00
L-41 Tricyrtis maculata 1000 2.00
L-42 Allium hookeri var. muliense 3000 1.50
* L-43 Allium macranthum 3000 1.50
L-44 Allium cyathoporum 3500 1.50
L-45 Allium cyaneum 3500 1.50
L-46 Allium tubiflorum 1000 1.50
L-47 Allium ovalifolium 2000 1.50
* L-48 Allium plurifoliatum 1500 1.00
L-49 Smilacina trifolia 400 2.50
* L-50 Smilacina purpurea 3500 3.00
* L-51 Smilacina paniculata 2500 2.50
L-52 Smilacina paniculata var. stenoloba 2500 2.50
L-53 Smilacina japonica 1300 2.00
* L-54 Smilacina henryi 3000 2.50
* L-55 Smilacina forrestii 3000 2.50
* L-56 Smilacina atropurpurea 3100 2.50
L-57 Smilacina ginfoshanica 1800 2.50
* L-58 Smilacina lichiangensis 3200 2.50
L-59 Smilacina tubifera 3000 2.50
L-60 Disporum bodinieri 1500 3.00
L-61 Disporum viridescens 500 2.00
* L-62 Disporum sessile 2000 2.50
L-63 Disporum megalanthum 2250 3.00
L-64 Disporum brachystemon 2500 2.50
* L-65 Disporum cantoniense 2200 2.50
L-66 Streptopus koreanus 1500 2.50
L-67 Streptopus obtusatus 3500 2.50
* L-68 Streptopus parviflorus 2800 2.50
L-69 Polygonatum involucratum 1000 2.50
L-70 Polygonatum inflatum 700 2.50
L-71 Polygonatum acuminatifolium 1200 2.50
* L-72 Polygonatum cyrtonema 1500 2.50
L-73 Polygonatum nodosum 1900 2.50
L-74 Polygonatum kingianum 2200 2.50
L-75 Polygonatum hookeri 3600 4.00
L-76 Polygonatum curvistylum 3300 2.50
L-77 Polygonatum verticillatum 3000 2.50
* L-78 Polygonatum cirrhifolium 3000 2.50
L-79 Polygonatum zanlanscianense 2500 2.50
* L-80 Polygonatum prattii 3000 2.50
L-81 Polygonatum oppositifolium 2000 2.50
L-82 Polygonatum alternicirrhosum 2200 2.50
L-83 Polygonatum sibiricum 1000 2.50
* L-84 Disporopsis aspera 2400 2.50
L-85 Disporopsis fuscopicta 700 2.50
L-86 Disporopsis pernyi 1400 2.50
* L-87 Paris delavayi 1300 2.50
* L-88 Paris thibetica var. apetala 2500 2.00
* L-89 Paris sp.(1) 2500 3.00
* L-90 Paris sp.(2) 1300 5.00
* L-91 Paris sp.(3) 3000 5.00
* L-92 Paris marmorata 2300 4.00
L-93 Paris fargesii 2500 2.00
* L-94 Paris fargesii var. petiolata 1500 2.00
* L-95 Paris polyphylla 1500 2.00
L-96 Paris polyphylla var. chinensis 1200 2.00
* L-97 Paris polyphylla var. stenophylla 1500 1.50
L-98 Paris polyphylla var. appendiculata 1800 2.00
* L-99 Paris polyphylla var. yunnanensis 3300 3.00
* L-100 Paris polyphylla var, thibetica 2800 2.00
L-101 Paris pubescens 3000 2.50
* L-102 Paris verticillata 500 1.50
L-103 Trillium kamtschaticum 800 2.00
* L-104 Trillium tschonoskii 2500 2.50
* L-105 Smilacina paniculata var. szechuanica 2100 2.50
* L-106 Smilacina oleracea 2300 2.50
* L-107 Smilacina sp.(1) 3500 2.50
* L-108 Disporum sp.(1) 2500 3.00
* L-109 Polygonatum franchetii 2000 2.50
* L-110 Polygonatum cirrhifolium var. 3000 2.50
* L-111 Lloydia tibetica 3200 1.50
* L-112 Paris sp.(4) 1900 3.50
* L-113 Paris sp.(5) 2300 3.50
* L-114 Paris sp.(6) 1500 3.00
L-115 Lilium cernum 800 2.50
* L-116 Lilium sp.(5) 2800 5.00
--------------------------------------------
PLANTS PRICE(USD) LIST NO.<4>
-----------------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* E-01 Asarum caulescens 1200 1.50
E-02 Asarum debile 1300 1.50
E-03 Asarum chinense 1300 2.00
* E-04 Asarum splendens 1100 2.00
* E-05 Asarum magnificum 800 2.50
* E-06 Asarum maximum 800 2.00
* E-07 Asarum campniforme 300 2.00
* E-08 Asarum delavayi 1200 3.00
* E-09 Asarum forbesii 800 2.00
* E-10 Asarum sp.(4) 800 2.00
* E-11 Saruma henryi 1200 2.50
* D-01 Dysosma pleiantha 1500 2.00
* D-02 Dysosma veitchii 2000 3.00
* D-03 Dysosma versipellis 1500 3.00
D-04 Jeffersonia dubia 800 2.50
* D-05 Podophyllum emodi 3500 5.00
D-06 Diphylleia sinensis 2900 3.00
* D-07 Epimedium acuminatum 1900 2.00
* D-08 Epimedium grandiflorum 1100 1.50
* D-09 Epimedium platypetalum 1300 2.00
* D-10 Epimedium sagittatum 1000 1.50
* D-11 Epimedium sp.(1) 500 1.50
D-12 Caulophyllum robustum 900 3.00
* D-13 Dysosma difformis 1500 4.00
* D-14 Dysosma sp.(1) 1800 4.00
* D-15 Podophyllum emodi wall var. chinense 3200 5.00
* D-16 Diphylleia sinensis (GuiZhou) 1500 3.00
D-17 Epimedium platypetalum [fragrant] 1900 3.00
D-18 Epimedium platypetalum(white-flowered) 1700 3.00
* D-19 Epimedium sp.(2) 1300 2.50
* D-20 Epimedium sp.(3) 1000 2.50
* D-21 Epimedium sp.(4) 1600 4.00
* G-01 Oreocharis cordatula 2500 2.50
* G-02 Tremacron aurantiacum 1300 3.00
* G-03 Ancylostemon saxatilis 1800 3.00
* G-04 Ancylostemon humilis 2100 2.50
* G-05 Corallodiscus flabellatus 1900 2.00
* G-06 Chirita laifengensis 1000 2.00
* G-07 Chirita liboensis 1500 3.00
* G-08 Chirita bicolor 2300 3.00
* G-09 Chirita monantha 1000 2.00
* G-10 Paraboea crassifolia 700 2.00
* G-11 Boea hygrometrica 500 2.00
* G-12 Aeschynanthus buxifolius 1200 2.00
* G-13 Lysionotus pauciflorus 1400 2.00
* G-14 Hemiboea pingbiancensis 2000 2.00
P-01 Primula pellucida 1100 1.50
P-02 Primula tsiangii 450 1.50
P-03 Primula oreodoxa 1200 1.50
P-04 Primula pauliana var. pauliana 3000 2.00
P-05 Primula pauliana var. huiliensis 2500 2.50
P-06 Primula palmata 3300 2.00
P-07 Primula aromatica 3000 2.50
P-08 Primula malvacea 3300 2.00
P-09 Primula blattariformis 3000 2.00
P-10 Primula bathanhensis 2500 2.00
P-11 Primula saturata 3000 2.00
P-12 Primula hoffmanniana 3000 2.00
* P-13 Primula moupinensis 2500 2.00
* P-14 Primula tongolensis 3500 2.00
* P-15 Primula hookeri var. violacea 4000 3.00
* P-16 Primula bomiensis 3700 2.50
* P-17 Primula ovalifolia subsp. tardiflora 1500 1.50
* P-18 Primula ovalifolia subsp. cralifolia 1000 1.50
P-19 Primula chienii 900 2.00
P-20 Primula stenodonta 2500 2.00
* P-21 Primula wilsonii 3000 2.00
* P-22 Primula bulleyana 3000 2.50
* P-23 Primula sikkimensis 3800 2.50
P-24 Primula melanops 4200 2.50
* P-25 Primula denticulata 4000 2.50
* P-26 Primula monticola 3600 2.50
* P-27 Primula cernua 3800 2.50
* P-28 Primula chrrsochlora 3500 2.50
I-01 Iris wilsonii 2800 2.00
I-02 Iris kemaonensis 3500 3.00
I-03 Iris forrestii 3200 2.50
* I-04 Iris chrysographes 3500 2.50
I-05 Iris bulleyana 4000 3.00
* I-06 Iris delavayi 3500 2.50
I-07 Iris songarica 3500 2.00
I-08 Iris bungei 1100 2.00
* I-09 Iris collettii 3000 2.00
I-10 Iris decora 2000 2.00
I-11 Iris confusa 2000 1.50
* I-12 Iris sichuanensis 1300 1.50
I-13 Iris narcissiflora 3900 3.50
I-14 Iris tigridia 600 1.50
I-15 Iris goniocarpa 3500 2.00
* I-16 Iris japonica 1300 1.50
* I-17 Iris japonica f. pallescens 500 1.50
* I-18 Iris sp.(1) 3500 3.00
I-19 Iris sp.(2) 3500 3.00
* I-20 Iris sp.(3) 2800 3.00
* I-21 Iris sp.(4) 3600 3.00
* I-22 Iris sp.(5) 3200 3.00
* I-23 Iris sp.(6) 1700 3.00
* I-24 Iris sp.(7) 1400 2.00
* I-25 Iris techtorum 3800 3.00
--------------------------------------
PLANTS PRICE(USD) LIST NO.<5>
-------------------------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
T-01 Paeonia suffruticosa 1500 7.00
* T-02 Paeonia suffruticosa Audr.
var. papaveracea 2300 7.00
* T-03 Paeonia szechuanica 2800 7.00
T-04 Paeonia delavayi 3000 7.00
* T-05 Paeonia delavayi var. angustiloba 3200 7.00
* T-06 Paeonia delavayi var. lutea 3200 7.00
* T-07 Paeonia obovata 1500 2.00
* T-08 Paeonia veitchii 2000 3.00
* T-09 Peaonia veitchii var.leiocarpa 2500 2.00
* T-10 Paeonia lactiflora 1500 2.00
T-11 Paeonia mairei 2000 2.00
* T-12 Helleborus thibetanus 2500 3.00
T-13 Eranthis lobulata 2500 3.00
T-14 Eranthis stellata 1000 2.00
* T-15 Aquilegia rockii 3200 2.00
T-16 Aquilegia ecalearata 3000 1.50
* T-17 Aquilegia oxysepala var. kansuensis 3200 2.00
T-18 Aquilegia viridiflora 3500 1.50
* T-19 Thalictrum petaloideum 1200 2.00
T-20 Thalictrum grandiflorum 1000 3.00
* T-21 Thalictrum delavayi var. decorum 3000 2.00
T-22 Thalictrum foeniculaceum 700 2.00
T-23 Asteropyrum cavaleriei 1100 2.00
T-24 Anemone davidii 2500 2.00
* T-25 Anemone hupehensis 1800 1.50
T-26 Anemone obtusiloba 3300 2.00
T-27 Anemone obtusiloba ssp.ovalifolia
var. angustilimba 2800 2.00
T-28 Anemoclema glaucifolium 3000 3.00
T-29 Hepatica henryi 1500 2.50
* T-30 Clematis yunnanensis 2500 3.00
* T-31 Clematis trullifera 3000 3.00
* T-32 Clematis lasiandra 2500 3.00
* T-33 Clematis henryi 1800 2.50
* T-34 Clematis acerifolia 300 5.00
T-35 Clematis tangutica 3300 2.50
T-36 Adonis amurensis 300 1.50
T-37 Adonis sutehuensis 3600 2.50
T-38 Adonis brevistyla 3000 2.50
* T-39 Trollius yunnanensis 3600 2.50
* T-40 Trollius farreri 4000 2.50
* T-41 Anemone demissa 3500 3.00
* T-42 Anemone prattii 2200 2.00
* T-43 Caltha palustris 2800 2.50
* T-44 Caltha sinogracilis 4200 2.50
* T-45 Caltha scaposa 3500 2.50
* T-46 Thalictrum ichangense 1500 2.00
* T-47 Thalictrum sp.(1) 1500 2.50
* T-48 Thalictrum rutaefolium 2300 2.00
* T-49 Thalictrum decorum 2000 2.00
-----------------------------------------
PLANTS PRICE(USD) LIST 1998 NO. <6>
(Orchidaceae)
----------------------------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* O-01 Calanthe tricarinata 1500 3.00
* O-02 Calanthe reflexa 1500 3.00
* O-03 Calanthe caudatilabella 1800 3.00
* O-04 Calanthe oblanceolata 1300 3.00
* O-05 Calanthe arcuata [fragrant] 1800 5.00
* O-06 Calanthe japonica 1500 3.00
* O-07 Calanthe plantaginea [fragrant] 2000 5.00
* O-08 Calanthe sp.(1) 1800 4.00
* O-09 Calanthe sp.(2) [fragrant] 1500 8.00
* O-10 Calanthe sp.(3) [fragrant] 1800 5.00
* O-11 Calanthe sp.(4) 2000 8.00
* O-12 Calanthe hancockii [fragrant] 1500 4.50
* O-13 Calanthe hamata [fragrant] 1200 4.00
O-14 Calanthe tokunoshimensis 1500 3.00
* O-15 Calanthe davidii 1100 2.50
* O-16 Calanthe fimbriata 1600 3.50
* O-17 Calanthe delavayi 2300 12.00
* O-18 Bletilla (1) 1000 1.00
* O-19 Bletilla (2) 1000 1.00
* O-20 Bletilla (3) 1000 1.50
* O-21 Bletilla (4) 1000 1.00
* O-22 Bletilla (5) 800 1.00
* O-23 Bletilla (6) 1900 8.00
O-24 Pleione hookeriana var. 1800 2.50
* O-25 Pleione bulbocodioides 2500 1.00
* O-26 Pleione forrestii 2700 2.50
* O-27 Pleione yunnanensis 2100 2.00
* O-28 Pleione sp.(1) 2300 4.00
O-29 Pleione scopulorum 2800 2.50
* O-30 Pleione maculata (white-flowered) 3000 2.50
* O-31 Pleione praecox (red-flowered) 3000 2.50
* O-32 Pleione aurita 2500 2.50
* O-33 Pleione limprichtii 2700 2.50
O-34 Hemipilia crassicalcarata 2500 3.00
* O-35 Hemipilia crusiata 2000 3.00
* O-36 Hemipilia henyyi 1300 3.00
O-37 Brachycorythis galeandra 2200 4.00
O-38 Amitostigma pinguiculum 2500 4.00
* O-39 Amitostigma gracile 800 1.50
O-40 Habenaria glaucifolia 2000 2.50
O-41 Habenaria ciliolaris 500 2.50
O-42 Habenaria linguella 2100 2.50
O-43 Habenaria davidii 1200 2.50
* O-44 Habenaria deneata 1700 2.50
* O-45 Pectilis suzannae 2200 5.00
* O-46 Satyrium ciliatum 2800 3.00
O-47 Spiranthes sinensis 2500 1.50
* O-48 Spiranthes sinensis var.(This species
is not fallen the leaves in winter) 800 3.00
* O-49 Liparis makinoana 500 1.00
* O-50 Liparis fargeii 2500 1.50
* O-51 Liparis dunnii 1200 3.50
* O-52 Liparis sp.(1) 1500 5.00
O-53 Liparis luteola 1800 3.00
O-54 Epipactis mairei 2200 2.00
O-55 Gastrochilus formosanus 2200 3.50
* O-56 Ischnogyne mandarinanum 1300 3.50
* O-57 Phalaenopsis wilsonii 1100 4.00
* O-58 Luisia teres 1900 2.50
* O-59 Doritis sp.(1) 1300 4.00
* O-60 Orchis chusua 1800 2.50
* O-61 Orchis diantha 2500 2.50
* O-62 Orchis diantha schltr 3900 3.00
* O-63 Habenaria delavayi 2700 3.00
* O-64 Pleione sp.(6) 1800 3.50
* O-65 Pleione sp.(7) 2300 3.50
* O-66 Dendrobium chryseum 1600 1.50
* O-67 Dendrobium chrysotoxum 1800 1.20
* O-68 Dendrobium onbile 1600 1.00
-----------------------------------------------
PLANTS PRICE(USD) LIST 1998 NO. <7>
---------------------------------------------------------------------
SPECIES NAME ALTITUDE(M) PRICE(each)
* B-01 Incarvillea compacta 4000 3.00
* B-02 Incarvillea younghusbandii 4200 3.00
* B-03 Berneuxia thibetica 2800 2.50
* B-04 Oresitrophe rupifraga 500 2.50
* B-05 Morina bulleyana 3000 2.00
* B-06 Scabiosa superba 1200 1.50
* B-07 Brandisia hancei 1000 2.50
* B-08 Rehmannia henryi 300 1.50
B-09 Cymbaria dahurica 1100 2.50
* B-10 Adenophora aurita 2000 1.50
* B-11 Saussurea stella 4000 3.00
* B-12 Saussurea quercifolia 4000 3.00
* B-13 Megacodon stylophorus 3100 2.50
* B-14 Gentiana szechenyii 3500 3.00
* B-15 Gentiana veitchiorum 3200 2.50
* B-16 Gentiana nubigera 3800 3.00
* B-17 Gentiana lineolata 3000 2.50
* B-18 Gentiana deltoidea 3500 3.00
* B-19 Begonia sp.(1) 1600 2.00
* B-20 Davidia involucrata 2500 1.50-5.00
* B-21 Salvia brevilabra 3200 2.50
* B-22 Salvia atropurpurea 3400 2.50
* B-23 Salvia heterochroa 3500 2.50
B-24 Geranium carolinianum 2500 2.50
B-25 Geranium eriostemon 2000 2.50
B-26 Geranium henryi 1200 2.50
B-27 Geranium pratense 500 2.50
B-28 Geranium sinense 3000 2.50
B-29 Geranium forrestii 2900 2.50
* B-30 Geranium batangense 3800 2.50
B-31 Geranium refractoides 3600 2.50
B-32 Geranium napuligerum 3000 2.50
B-33 Geranium wlassowianum 3000 2.50
B-34 Geranium dahuricum 600 2.00
* B-35 Salvia cyclostegia var. cyclostegia 3000 2.50
* B-36 Agapetes pyrolifolia 1700 3.00
* B-37 Ajuga lupulina (red-flowered) 1000 2.50
Ajuga lupulina (white-flowered) 1000 2.50
* B-38 Cassiope myosuroides 3600 2.00
* B-39 Begonia sp.(2) 1500 3.50
* B-40 Roscoea cautleoides 3900 2.00
* B-41 Deinanthe cacrulca 1500 3.00
B-42 Incarvillea lutea 3500 2.00
* B-43 Viola odorata 2200 1.00
* B-44 Viola brevisipulata 2500 1.00
----------------------------------------
Here are last year links....