Customer Name and Address Mt. Tahoma Nursery
28111 112th Ave E.
Graham, WA 98338
Tel.:(253)847-9827
Preferred Shipping Date ______________
Plant # Quantity Plant Name Price
_________________________________________________________________________
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| | | | |
|_______|__________|___________________________________________|________|
| |
If Plants Unavailable: Subtotal This Page |________|
| |
Subtotal All Pages |________|
| |
Refund:_________ Total |________|
| |
Substitutions: Please address WA Residents add 7.6% Tax |________|
separately | |
Shipping & Handling: | |
UPS GROUND:AZ,CA,ID,NV,OR,UT & WA ONLY: | |
$1.00 - $100.00 $12.00 Minimum Shipping Charge | |
$100.00 AND UP 10% of the order amount | |
| |
UPS 3RD AIR - ANY STATE | |
$1.00 - $ 50.00 30% | |
$50.01 - $200.00 25% | |
Over $200.00 20% | |
MINIMUM AIR SHIPPING CHARGE $17.00 | |
Alaska Only: Priority Mail 20% with $12.00 Minimum charge | |
Shipping & Handling |________|
| |
Grand Total |________|