Alan R. Eaton – Competitive Grower Atlantic Giant Pumpkins

Garden tools for Digging and Weeding

GROWER’S LIST OF 700+ ATLANTIC GIANT PUMPKINS

DEC-1995

DEAR FELLOW GROWERS

In 1992 I started keeping lists of large ATLANTIC GIANT PUMPKINS. The intent was to show major growers where their prize pumpkins ranked free of the claims among the various organizations. This evolved into the “GROWER’S LIST” of 700 plus pumpkins. The tremendous growth in our exciting hobby can be seen by the following:

1989-2 1990-2 1991-6 1992-4 1993-20 1994-26 1995-39 Grand Total-99

Another Grouping 700 to 800==75 800 to 900==18 900 to 1000==6

In 1994 feedback was requested and I thank Cindy Chaponis and Joel Holland for information provided. Now I ask all readers to send me details on any errors or omissions. Once that is done I’ll consider the list complete to the end of 1995.

 SUMMARY-"Speak or forever hold your peace"

      1  HERMAN BAX              990.0 BROCKVILLE,ONT       1     94   OTT
      2  PAULA ZEHR              963.0 LOWVILLE,NY          1   1995   OTT
      3  BARRY DEJONG            945.5 BROCKVILLE,ONT       2     94   OTT
      4  GENEVA EMMONS           939.0 ISSAQUAH,WA          1   1995   CLA
      5  GLEN BROWN              923.0 BETHEL,MN            1     94   ANA
      6  CRAIG WEIR              914.0 SALISBURY,MA         1     94   TOP
      7  LORRAINE ORR            887.0 HOWICK,QUE           2   1995   OTT
      8  DONALD BLACK            884.0 WINTHROP,NY          1     93   WIN
      9  JACK LARUE              875.0 TENINO,WA            1   1995   HMB
     10  JACK LARUE              850.5 TENINO,WA            2   1995   CLA
     11  LYLE RICHART            846.5 VANCOUVER,WA         3   1995   CLA
     12  TONY CILIBERTO          845.0 WILKES-BARRE,PA      3   1995   OTT
     13  PAT RUELLE              839.0 REDWAY,CA            1   1995   NUT
     14  NORM CRAVEN             836.0 STOUFFVILLE,ONT      1     93   PEO
     15  KIRK MOMBERT            833.5 HARRISBURG,OR        4   1995   CLA
     16  JOEL HOLLAND            827.0 PUYALLUP,WA          1     92   NUT
     17  RICK VEENS              824.5 FOREST,ONT           1   1995   SAR
     18  PAUL BROWN              819.0 NEW BERLIN,NY        1   1995   OSW
     19  ED GANCARZ              816.5 WRIGHTSTOWN,NJ       1     90   COL
     20  JERRY ROSE              816.0 HUNTSBURG,OH         1   1995   CAN
     21  LORRAINE ORR            815.5 HOWICK,QUE           3     94   OTT
     22  NATHAN ZEHR             804.0 LOWVILLE,NY          4     94   OTT
     23  BOB RUFF                803.0 GARNAVILLO,IA        1     93   ANA
     24  KIRK MOMBERT            800.5 HARRISBURG,OR        1     94   CLA
     25  DON VAN HOUTTE          796.5 ARMANDA,MI           1     94   STJ
     26  NATHAN ZEHR             793.0 LOWVILLE,NY          4   1995   OTT
     27  JOEL HOLLAND            792.0 PUYALLUP,WA          1     93   NUT
     28  MIKE MACDONALD          791.0 SHERBROOKE,QUE       5     94   OTT
     29  NORM CRAVEN             789.0 STOUFFVILLE,ONT      1   1995   PEO
     30  LEONARD STELLPFLUG      786.0 RUSH,NY              1     94   OSW
     31  JOEL HOLLAND            782.0 PUYALLUP,WA          1     93   SAN
     32  BEN HEBB                781.0 BRIDGEWATER,NS       2     93   WIN
     33  RAY WATERMAN            780.5 COLLINS,NY           1     91   COL
     34  BOB RUFF                778.0 GARNAVILLO,IA        1   1995   ANA
     35  RODERICK HARVEY         777.0 NEWPORT,NS           1   1995   WIN
     36  JOHN PERKINS            774.5 DEVIZES,ENGLAND      1     94   ENG
     37  BOB RUFF                772.0 GARNAVILLO,IA        2     94   ANA
     38  ROBERT MCKENZIE         770.0 TIVERTON,ONT         2   1995   PEO
     39  BILL COLLEY             769.5 PAISLEY,ONT          3   1995   PEO
     40  DON VAN HOUTTE          769.5 ARMANDA,MI           2   1995   SAR STJ
     41  CHRIS LYONS             767.0 SCARBOROUGH,ONT      1     94   PEO
     42  ROBERT GANCARZ          765.5 WRIGHTSTOWN,NJ       2     90   COL
     43  SHERRY LARUE            764.0 TENINO,WA            5   1995   CLA
     44  GORDON THOMPSON         755.0 HEMMINGFORD,PQ       1     89   COL
     45  NORM CRAVEN             752.8 STOUFFVILLE,ONT      2     94   PEO
     46  LEONARD STELLPFLUG      752.5 RUSH,NY              1     93   COL
     47  TIM PARKS               748.0 SALEM,OH             2   1995   CAN
     48  JOE HEDRICH             746.0 PRESQUE ISLE,ME      2     94   TOP
     49  JOANNE DONKERS          742.5 SARNIA,ONT           3   1995   SAR PEO
     50  RAY WATERMAN            742.0 COLLINS,NY           2     93   COL
     51  KAREN FISHER            742.0 COLLINS,NY           2     91   COL
     52  DON VAN HOUTTE 2        740.5 RAY,MI               1     94   EGV
     53  JOEL HOLLAND            740.0 PUYALLUP,WA          1     93   HMB
     54  KAREN FISHER-WATERMAN   739.5 COLLINS,NY           1   1995   COL
     55  BRUCE GRAY              734.2 OLIN,IA              2     93   ANA
     56  ANTHONY CILIBERTO       734.0 WILKES-BARRE,PA      3     93   COL
     57  MILTON BARBER           730.5 DELANSON,NY          3     91   COL
     58  CRAIG LEMBKE            727.5 FORESTVILLE,NY       3   1995   CAN
     59  KIRK MOMBERT            727.0 HARRISBURG,OR        1     93   CLA
     60  BILL GRANT              726.0 WARKWORTH,ONT        2     93   PEO
     61  STAN MACDONALD          726.0 KATEVALE,QUE         5   1995   OTT
     62  ERICK BARTLETT          725.6 PITTSFIELD,MA        1   1995   TOP
     63  RAY WATERMAN            725.5 COLLINS,NY           1     94   COL
     64  BARBARA HARTMAN         725.0 HONEOYE FALLS,NY     4     93   COL
     65  HARRY WILLEMSE          724.0 FOREST,ONT           3     93   PEO
     66  JOEL HOLLAND            722.0 PUYALLUP,WA          1     92   HMB
     67  ALAN EATON              721.5 RICHMOND,ONT         4     93   PEO
     68  MICHAEL VAN HOUTTE      719.5 RAY,MI               2     94   EGV
     69  MARK WOODWARD           718.1 LEOMINSTER,MA        1     92   TOP
     70  PAT RUELLE              717.5 REDWAY,CA            1   1995   SAN
     71  MIKE MACDONALD          717.5 SHERBROOKE,PQ        4     91   COL
     72  RODERICK HARVEY         717.0 NEWPORT,NS           1   1995   AWF
     73  RICHARD GOODHUE         717.0 LENNOXVILLE,QUE      6     94   OTT
     74  DAVID ENGBERTS          716.8 BURGESSVILLE,ONT     3     94   PEO
     75  PETE GLASIER            716.0 SHEDD,OR             2   1995   HMB
     76  MIKE MACDONALD          715.5 SHERBROOKE,PQ        5     93   COL
     77  ANGELA LEMBKE           715.0 FORESTVILLE,NY       4   1995   CAN
     78  RODERICK HARVEY         714.0 NEWPORT,NS           1     91   AWF
     79  KIRK MOMERT             714.0 HARRISURG,OR         3   1995   HMB
     80  STAN MACDONALD          713.5 KATEVALE,QUE         7     94   OTT
     81  JOHN PICHOR             713.0 STOUFFVILLE,ONT      5     93   PEO
     82  DON BLACK               711.0 WINTHROP,NY          6   1995   OTT
     83  JOHN SOEHNER            711.0 HILTON,NY            2     94   COL
     84  BERNARD LAVERY          710.0 LLANHARRY,S.WALES    1     89   WAL
     85  GLEN BROWN              710.0 BETHEL,MN            1     92   ANA
     86  MARI LOU HOLLAND        708.5 PUYALLUP,WA          2   1995   NUT
     87  ERIC CARLSON            706.5 PORTOLA VALLEY,CA    1     94   NUT
     88  JACK SALENTINE          706.5 ONEIDA,WI            1     94   OCO
     89  MARI LOU HOLLAND        706.0 PUYALLUP,WA          4   1995   HMB
     90  RON NELSON              705.5 BREMERTON,WA         6   1995   CLA
     91  VI WALTERS              705.0 CEDAR RAPIDS,MI      2   1995   ANA
     92  JERRY MCGOWAN           704.0 RIDGEWAY,ONT         5     91   COL
     93  JOE HEDRICH             703.6 PRESQUE ISLE,ME      2   1995   TOP
     94  RIC WEBSTER             702.0 BRIGHTS GROVE,ONT    6     93   PEO
     95  CHRIS HEBB              702.0 BRIDGEWATER,NS       1     94   WIN
     96  ROLAND RHODENIZER       701.0 BRIDGEWATER,NS       2   1995   WIN
     97  DANIEL SMEREK           700.5 SMITHVILLE,ONT       7     93   PEO
     98  JOEL HOLLAND            700.5 PUYALLUP,WA          2     94   CLA
     99  DAVID ENGBERTS          700.5 BURGESSVILLE,ONT     5   1995   PEO

Compiled by: Al Eaton,Box 1217,Richmond,Ontario,Canada,KOA 2ZO
             Phone 613-838-3650 (eastern time zone)
              (96-FEB22)


webmaster:
Textfile courtesy of Al Eaton
Last Updated: Fri Sep 06 10:30:00PM CST 1996


Back to My Garden


Daddy, am I done watering?

Leave a Reply

Your email address will not be published. Required fields are marked *

*
*

This site uses Akismet to reduce spam. Learn how your comment data is processed.