The World Champion Pumpkin List
 YEAR	GROWER			PLACE			WGT 
 1979	Howard Dill		Windsor, NS		438.5 
*1980	Howard Dill		Windsor, NS		459.0 
*1981	Howard Dill		Windsor, NS		493.5 
 1982	Howard Dill		Windsor, NS		445.0 
 1983	Owen Woodman		Falmouth, NS		481.0 
*1984	Norm Gallagher		Chelan, WA		612.0 
 1985	Michael Hodgson		River Philip, NS	531.0 
*1986	Bob Gancarz		Wrightstown, NJ		671.0 
 1987	Don Fleming		Morrisville, VT		604.5 
 1988	Keith Chappell		Upper Granville, NS	633.0 
*1989	Gordon Thomson		Hemmingford, PQ		755.0 
*1990	Ed Gancarz		Wrightstown, NJ		816.5 
 1991	Waterman/Ogunbuyi	Collins, NY		780.5 
*1992	Joel Holland		Puyallup, WA		827.0 
*1993	Donald Black		Winthrop, NY		884.0 
*1994	Herman Bax		Brockville, ON		990.0 
 1995	Paula Zehr		Lowville, NY		968.0 
*World Record			 

Home | Bulletins | Mailing List | Heavy Hitters | Organizations | Statistics | Weigh-Off Sites | Seed Sources
Books | Videos | Techniques | Experiences | Plant Problems | Festivals | Recipes | Pumpkin Links

webmaster:
Textfile Courtesy of Al Kingsbury
Reprinted with permission from the Great Pumpkin Chronicle
Last Updated: Fri Sep 06 10:30:00PM CST 1996





Back to My Garden
Daddy, am I done watering?