Topsfield Fair - All Time Top 50 New England Pumpkins
NO.	NAME				CITY/STATE		WEIGHT	YEAR
1	Craig & Kendall Weir		Salisbury, MA		914.00	1994*
2	Joe Hendrich			Presque Isle, ME	746.00	1994
3	Erick & Rick Bartlet		Richmond, MA		725.60	1995*
4	Mark Woodward			Leominster, MA		718.40	1992*
5	Joe Hendrich			Presque Isle, ME	703.00	1995
6	Ron Recos			S. Roylston, MA		695.75	1993*
7	Al Berard			Sanford,ME		693.00	1994
8	Sy & Cindy Chaponis		Manchester, CT		691.80	1995
9	Brian Mongeon			Dalton, MA		682.40	1995
10	Al Boudreau, Jr.		Rindge, NH		674.20	1995
11	Brian Mongeon			Dalton, MA		663.50	1993
12	Peter Larabee			Hollis, ME		656.00	1993
13	Mark Woodward			Leominster, MA		646.00	1993
14	George Brooks			N. Tewksbury, MA	641.00	1993
15	Peg & Peter Anderson		Rindge, NH		630.00	1993
16	Neal Gifford			Greenfield, MA		629.00	1994
17	Joanne Fleming & Andy Leonard	Morrisvelle, VT		624.00	1995
18	George Brooks			N. Tewksbury, MA	617.60	1991*
19	John Snyder			Oxford,MA		615.50	1993
20	Wayne Hackney			New Milford, CT		614.00	1989*
21	Rand Recos			Orange, MA		608.20	1995
22	George Henderson		Andover, MA		607.60	1991
23	Don Fleming			Morrisvelle, VT		604.50	1987**
24	Wayne Hackney			New Milford, CT		603.00	1995
25	Sy & Cindy Chaponis		Manchester, CT		598.50	1993
26	James Kuhn			Goffstown, NH		593.50	1993
27	Paul Cupp			Lexington, MA		588.40	1995
28	Hugh Wiberg & Tom Cone		Wilmington/Andover, MA	582.40	1992
29	Peter Larrabee			Hollis,ME		582.00	1994
30	Gerry Griffin			Amston, CT		580.20	1992
31	Don Fleming			Morrisvelle, VT		579.00	1991
32	Mark Woodward			Leominster, MA		578.60	1995
33	Sy & Cindy Chaponis		Manchester, CT		575.20	1992
34	David Henderson			Shirley, MA		567.50	1993
35	Robert Ifill			Readfield, ME		567.00	1995
36	Al Berard			Sanford,ME		563.50	1993
37	Robb Anderson			Rindge, NH		563.00	1995
38	Dom Coppolino			Athol, MA		562.00	1993
39	John Snyder			Oxford,MA		560.50	1992
40	James McCarthy			Ludlow, MA		558.60	1995
41	Gerry Griffin			Amston, CT		558.50	1993
42	Don Langevin			Norton, MA		554.00	1995
43	George Brooks			N. Tewksbury, MA	553.20	1992
44	Dominic Coppolino		Athol, MA		546.80	1995
45	Ronald Bechard			Augusta, ME		536.40	1995
46	John Castellucci		Smithfield, RI		532.50	1993
47	Don Fleming			Morrisvelle, VT		530.50	1986
48	Gary Soutier			Pittsfield, MA		530.00	1993
49	John Snyder			Oxford,MA		521.20	1995
50	Al Berard			Sanford,ME		527.30	1991

* New England Champ For That Year  ** N. E. & World Champ For That Year

We will try to keep this information as current as possible but fees and regulations are subject to change. Please contact one of the Directors for the latest information. Thank You.


webmaster:
Textfile Courtesy of George Brooks
Last Updated: Sat Apr 20 10:30:00PM CST 1996





Back to My Garden
Daddy, am I done watering?