Pumpkin Hybrid Varieties
Information only
The maturity days are specifically targeted for North-Eastern USA.
Please Contact Howard Dill to purchase commercial quantities.
| Variety | Days | Diameter Height | Weight | Skin | Vine | Features | |
| Pumpkins: Giant | |||||||
| Prizewinner | 120 | ? | 50-200# | Orange | Very Large | An excellent displaypumpkin with superior shape and color to Atlantic Giant. | |
| Big Moon PVP | 120 | Large | 40-200# | Orange | Very Large | Very large showpumpkin. | |
| Bix Max | 120 | 30-50# | Orange | Very Large | Large carver ornovelty. | ||
| Dill's Atlantic Giant | 120 | Giant | 100-900# | Orange | Very Large | The Contest Winner.Giant pumpkin shows. | |
| Pumpkins: Large | |||||||
| Appalacian - F1 (NEW) | 90 | 25# | Dark Orange | Semi-Bush | A New Peto Hybridwith semi-bush vine with limited runners to replace Happy Jack. High yields andvery uniform with excellent handles. | ||
| Aspen - F1 | 90 | 9-12" | 18-20# | Rich Orange | Semi-Bush | An early semi-bushhybrid that has medium ribs, good handles, with good color. | |
| A&C Hybrid #300 | 88 | 16-20# | Dark Orange | Semi-Bush | Vigorous, nearlyfull bush plants, early, with smooth fruit and a dark orange color rind andsturdy, strong handles. | ||
| A&C Hybrid #500 | 95 | 12-14" | 18-22# | Bright Orange | Vine | Round medium sizedfruit with medium deep ribs, excellent for carving, strong handles. | |
| A&C Hybrid #510 | 95 | 14-16" | 22-26# | Deep Orange | Vine | Howden type fruitRound to tall shape, deep rib, very attractive, deeply colored fruit. Shronghandles, excellent for carving. | |
| Big Autumn - F1 | 90 | 12-15" | 15-20# | Orange | Medium | A big brother toAutumn Gold | |
| Howden Biggie | Late | 14-20" | 35-60# | Deep Orange | Excellent refinement in a truepumpkin of size | ||
| Earl Autumn (New) | 100 | 10-14# | Md.Deep Orange | Vine | A new precociouspumpkin from Rogers with mproved color when compared to Autumn Gold | ||
| Gold Strike - F1(New"Rupp") | 100 | 15-22# | Dark Orange | Vine | A Howden dhapedhybrid pumpkin with similar dark color ribbing, and handles. In trials hasaveraged about 1 pound lighter than Howden. | ||
| Mother Lode - F1 | 100 | 18-25# | Orange | Semi-Bush | A brand NEW RuppHybrid with uniform large pumpkins in Jumpin Jack Class but much more uniformand earlier Shperior handles, yield and uniformity | ||
| Connecticut Field (Big Tom) | 115 | 12x14" | 20-25# | Orange | Large | Used for canning,carving or stock feed. | |
| Gold Rush pvp NEW | 120 | 20-35# | Deep Orange | Vine | A new large pumpkinariety with handles 4" long and 3" in diameter, thick flesh andheavy. Another premium price pumpkin. Rupp Exclusive. | ||
| Half Moon | 115 | 12x14" | 14-16# | Orange | Large | A very thickfleshed, mostly tall pumpkin. | |
| Howden (Harris Moran) | 105 | 20# | Dark Orange | Vine | The leader incommercial production of Jack-O-Lantern Pumpkins. | ||
| Pankow's Field | Late | 13-16" | 20-30# | Deep Orange | Large sturdy handles on medium-largefruits, thick-fleshed, somewhat waried for shape. | ||
| Jumpin Jack | 120 | 20-40# | Deep Orange | Large Vigorous | A Rupp exclusive.Very large, well handled, taller than wide variety withmedium dark, gold color. | ||
| Mammoth Gold | 105 | 20-40# | Medium Orange | Vine | A large, iregularglobefruit with excellent orange rind. Fruit is slightly ribbed and flattenedwhere it rests on the ground | ||
| Thomas Holloween | 110 | 15-30# | Deep Orange | Large | A good medium large variety thatperforms well for local market or shipping | ||
| PUMPKINS: MID SIZE | |||||||
| Autumn Gold - F1 | 90 | 10-12" | 10# | Orange | Medium | AAS Winner. Turnsorange early in growing season. | |
| Jack Of All Trades - F1 | 90 | 8-9" | 9-12# | Dark Orange | Semi-Bush | A hybrid that isvery uniform in size of the fruit, has an excellent handle and is smooth withsutures. Fruits on a very vigorous yet semi-nush plant. | |
| Ghost Rider | 115 | 12x16" | 10-12# | Dark Or | Large | A superior pumpkinwith an excellent handle. | |
| Harvest Moon | 100 | 12-15" | 10-18# | Orange | Semi-Bush | A space savingmid-size pumpkin with a good handle. | |
| Jackpot | Early | 12-14" | 10-18# | Med. Orange | Med size fruits thatare good for pies and Jack-O'-Lanterns, highly productive vines. | ||
| Frosty | 90 | 10" | 10# | Orange | Semi-Bush | An excellent bushjack o'lantern type hybrid. Try | |
| Funny Face | 100 | 11x14" | 10-12# | Orange | Semi-Bush | Produces a runnerafter fruit set. | |
| Spirit | 98 | 12x14" | 10-12# | Orange | Semi-Bush | AAS Winner. Good forpies or carving. Good Handle | |
| Trick or Treat | 105 | 11x14" | 10-12# | Orange | Semi-Bush | Good carver, for pieand naked seeded. | |
| Jack O'Lantern | 100 | 8x8" | 10# | Orange | Large | Round, uniform,snoothskinned, yellow thik flesh. | |
| Wizard | Late | 10-12" | 10-14# | Dk Orange | Nice dark color with uniform set,smooth textured skin with light rib, good yield. | ||
| Young's Beauty | 100 | 8x8.5" | 8-10# | Dark Orange | Large | An older, hardskinned, dark orange, medium sized pumpki | |
| PUMPKINS: PIE | |||||||
| Peek a Boo (NEW) | 90 | 6x5" | 3.5-4# | Md.Deep Orange | Vine | A small pumpkin withlong, dark green handles. Uniform in size and shape. Great fordecorating. | |
| Spooktacular | 85 | 6x5" | 3-5# | Orange | Vine | A vine type hybridaddition from PETO in the Baby Pam Class. Good color, good stem,uniform. | |
| Trickster (New) | 90 | 9" | 2-3# | Rich Orange | Semi-Bush | Ideal fordecorations, good handle, deep orange, high yields. | |
| Baby Pam | 100 | 5x5.5" | 2# | Orange | Large | Excellent for pies.High yields. Uniform. | |
| Triple Treat | 110 | 8" | 4-6" | Deep Orange | Large | A hulless seeded piepumpkin from Burpee. | |
| Small Sugar | 100 | 6x7" | 5-6# | Orange | Medium | Popular gardenVariety for pies or canning. | |
| Small Sugar (Asgrow Strain) | 100 | 6x7" | 5-6# | Orange | Medium | A selection with adistinctly superior handle when compared to other Small Sugar strains. | |
| Spookie | 105 | 6" | 5-6# | Orange | Medium | Sugar Pie-Jack O'Lantern cross,more uniform. | |
| Sugar Treat - F1 | 90 | 5" | 3# | Deep Orange | Semi-Bush | Rupp exclusiveSemi-bush(baby Pam Hybrid. Super handle and excellent color fruit. Smoothribbed. | |
| PUMPKINS: Minature&Specialty | |||||||
| Baby Bear (pvp) 1993-AAS Winner | 105 | 5x6" | 1# | Orange | Vine | An All AmericaSelecitons Winner for 1993. Larger than Baby Pam. Long 4" handle. Gooddisease tolerent. | |
| Baby Boo pvp | 100 | 3x2" | 1/4# | White | Vine | A white Jack-B-Quick tyupe variety. Should be planted later than Jack-B-Quick types because itwill turn a pale yellow at full maturity | |
| Buckskin | 115 | 7x10" | 12# | Buff | Large | A hybrid forprocessing. 7-10 days earlier than OP strains. Looks like a large buff coloredacorn | |
| Casper | 90 | 8x10" | 10-20# | White | Vine | A smooth whiteskinned pumpkin for planting. Bright white background | |
| Fairytale (new) | 100 | 6x15" | 15# | Orange | Vine | A french heirloomwith unique color, shape, flavor and baking quality that will be addition toyour fresh market sales. Similar to Rough but with different skincoloration. | |
| Jack-B-Little | 95 | 3x2" | 1/4# | Orange | Medium | Minature pumpkin fordecoration. Good seller. | |
| Jack-B-Quick | 95 | 3x2' | 1/4# | Orange | Medium | A more ribbedselection of Jack-B-little with Smaller, Taller and darker orange fruit | |
| Munchkin | Early | 2-3" | 1/4# | Med.Lt Orange | Miniature pumpkin, well suited forarrangements and fall decorations. | ||
| Oz | Early | 5-6" | 4-5# | Bright Orange | Precocious yellw fruit that willcolor early, sturdy dark green handles, smooth skin appearance. | ||
| Lumina PVP (NEW) | 90 | 8x10" | 10-15# | White | Vine | Excellent for bothcarving or painting. Excellent eating bright orange flesh show itself on cutfruit | |
| Rouge Vif d'Etampes(Cinderella) | 105 | 6x15" | 20# | Reddish Orange | Vine | A unique pumpkinfrom France. A flatened, deeply ridged fruit. Surprising beauty, great yieldand flavor. | |
