
This page is provided to check and see what weight limit you need to surpass to have a State or Country record. This is not an official page with a government stamp of approval. It is only a database for squash weight limits and to see what other people have grown in your area of the world. If you know of a larger squash and can provide some type of proof, I will add it.
United States | ||||
Alabama | ||||
Alaska | ||||
Arizona | ||||
Arkansas | ||||
California | John Sach | Whittier | 828 | 04 |
Colorado | Grande, Gary | Littleton | 622 | 08 |
Connecticut | DeGrazia, Rosario | Brookfield | 895.2 | 09 |
Delaware | ||||
Dist of Columbia | ||||
Florida | ||||
Georgia | Nepereny, Mike | Monroe | 420 | 98 |
Hawaii | ||||
Idaho | Jason Haroldson | 455.5 | 07 | |
Illinois | Edwards, Heidi | S. Beloit | 823.8 | 2000 |
Indiana | Howard, Phyllis | Grovertown | 823. | 05 |
Iowa | Carlson/Petersen | Clinton | 999 | 09 |
Kansas | ||||
Kentucky | Michael Schroeder | Louisville | 1028.5 | 04 |
Louisiana | ||||
Maine | Pierpont, Edwin | Jefferson | 796 | 08 |
Maryland | ||||
Massachusetts | Magdycz, Ken | Pittsfield | 1033 | 07 |
Michigan | Chad Swarts | 1,031 | 07 | |
Minnesota | Jerold Johnson | Clearwater | 1028 | 06 |
Mississippi | ||||
Missouri | DAN WESTFALL | SPRINGFIELD | 357.5 | 09 |
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | Beauchemin, Jim | Goffstown | 881.40 | 05 |
New Jersey | Gancarz, Ed | Wrightstown | 829.0 | 95 |
New Mexico | ||||
New York | Haist, Karl | Clarence Center | 1177 | 08 |
North Carolina | Sam Lovelace | Sparta | 695.2 | 08 |
North Dakota | ||||
Ohio | Razo, Steve | New Middlefield | 1093 | 08 |
Oklahoma | Thomas Hathorn | Apache | 490 | 03 |
Oregon | Kirk Mombert | Corvallis | 1064 | 2001 |
Pennsylvania | Quinn Werner | Sagertown | 1053.5 | 06 |
Rhode Island | Jutras, Joe | North Scituate | 1020.5 | 09 |
South Carolina | Brian Fawcett | Pumpkintown | 498 | 05 |
South Dakota | Greg Kurkowski | 859 | 04 | |
Tennessee | ||||
Texas | ||||
Utah | Brent Wolfley | 737 | 05 | |
Vermont | Hull, Eric | Enosburg Falls | 721 | 08 |
Virginia | ||||
Washington | Adam Blalock | Spokane | 961.5 | 05 |
West Virginia | Don Chambers | Warwood | 303.5 | 98 |
Wisconsin | Jacobus, Caleb | Gays Mills | 1099.5 | 09 |
Wyoming | ||||
Canada | ||||
British Columbia | Jake van Kooten | Port Alberni | 1033 | 04 |
Alberta | Makarchuk, Alan | Taber | 825.8 | 09 |
Saskatchewan | Katrina Pearce | Moose Jaw | 697.5 | 03 |
Manitoba | Legras, Ron | St. Cloude | 794 | 96 |
Ontario | Vicent/McGill | 1236 | 09 | |
Quebec | MacDonald, Stanley | Ste-Catherine-de-Hatley | 954.50 | 05 |
New Brunswick | ||||
Nova Scotia | Hebb, Ben | Windsor | 1056 | 08 |
Newfoundland | ||||
Prince Edward Island | Aten, Alen | North Wiltshire | 1,121 | 06 |
Yukon Territory | ||||
Northwest Territories | ||||
United Kingdom | ||||
England | Daniel Hume | 990,6lbs | 06 | |
AUSTRALIAN | ||||
New South Wales | ||||
Victoria | ||||
W.Australia | ||||
Queensland | ||||
S.Australia | ||||
Tasmania | ||||
N. Territory | ||||
A.C.T. | ||||
New Zealand | ||||
Japan | ||||
Mexico | ||||
Belgium | Jan Van Rompeaey | 474.6 kg | 06 | |
Sweden | Dan Johansson | 347,5kg | 06 | |
Switzerland | Wiesli, Juerg | Dozwil | 535 | 09 |
Austria | Ewald Helbock | 666 lbs | 06 | |
German | Owen Olsen | 793 | 05 | |
Netherlands | Brad Wursten | Hasselt | 1234 lbs | 07 |
Ireland | Brady, Eugene | Granard | 445 | 09 |
Italy | Faralli, Claudio | Marciano | 372.14 | 09 |
Luxembourg | Schroeder, Norbert | Reimberg | 213.85 | 09 |
United Kingdom | Thomas, David | 565 | 09 | |
YUGO | ||||
Zimbabwe |