Provided is the list of plants to support a drought tolerant environment. These plants were planted in the spring and required frequent watering until I felt the roots were well established.
After all my hard work, the first winter provided wind chills below zero and majority of the new plant growth was killed off. Lessons learned if I knew of a hard winter storm was approaching, I applied a heavy mulch over all the shrub plants and in addition to a layer of plastic over the top. This saved the plants which were not hardy and or established. At one time I had Coronilla vaira “Crown vetch” and removed it due to it’s invasive nature. This section was replanted with Black eyed Susan’s.
This is the fourth summer and all have matured to healthy specimens. I never water unless the plants look really bad. Mostly the trees need the watering.
Hillside Gardening – Plants for a bank or the hill side.
PLANT NAME | TYPE | ZONE | BLOOM | COLOR |
Abella x “Edward Goucher’ | S | 6 | white | |
Artemisia ludoviciana ‘ Silver King’ | P | silver | ||
Buddleia Nivea | S | |||
Cenothus Vetichianus | S | Blue | ||
Citus Albidus | S | White | ||
Citus Laurifolius | S | white | ||
Citus x Corariensis | S | white | ||
Coronilla vaira | P | light pink | ||
Cotinus Coggygia | T | purple | ||
Cotoneaster Parneyi | S | green | ||
Cotoneaster Salicifolia | S | green | ||
Elymus arenarius | G | silver | ||
Fraxinus Ornus | T | |||
Magnolia x Loebneri ‘Leonard Messel’ | T | Dead | ||
Phalaris arundinacea ‘Picta’ | G | 4 | Varigated | |
Pyrus Calleryana ‘Autumn Blaze’ | T | |||
Ribes Sanguineum | S | Dead | ||
Rosa Rugosa | S | white | ||
Sorbus Hupehensis | S | yellow | ||
Spartium Junceum | S | |||
Stachys lanata | P | silver |
Garden Themes
Rock | Bog | Perennial | Xeriscape | Mediterranean | Shade | Pumpkin Patch